Devil May Cry 5 Dante Cosplay Costume Deluxe
Men Size | XXS | XS | S | M | L | XL | XXL | XXXL | |
Height | inch | 61-63 | 63-65 | 65-67 | 67-69 | 69-71 | 71-73 | 73-75 | 75-77 |
Chest | 28-30 | 30-32 | 32-34 | 35-37 | 37-39 | 40-42 | 43-45 | 46-48 | |
Waist | 23-25 | 25-27 | 28-30 | 30-32 | 33-34 | 35-37 | 38-41 | 42-44 | |
Hips | 28-30 | 30-32 | 33-35 | 35-37 | 38-39 | 41-43 | 44-46 | 47-49 | |
Height | cm | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 |
Chest | 71-75 | 77-81 | 83-87 | 89-93 | 95-99 | 103-107 | 111-115 | 119-123 | |
Waist | 59-63 | 65-69 | 71-75 | 77-81 | 83-87 | 91-95 | 99-103 | 107-111 | |
Hips | 72-76 | 78-82 | 84-88 | 90-94 | 96-100 | 104-108 | 112-116 | 120-124 |
Please DON'T only choose the size according to your height although height is the major reference. 1. Height 2. Chest 3. Waist 4. Hips |
Shoes Measurement Guide:
Please note:
1, Please provide shoes size if your order includes shoes. If you want to provide foot length with inch/cm, please end number with inch or cm, otherwise just provide a number for the shoes size.
2, Calf Around: The circumference of widest part of your calf(shanks).
Shoe Size Chart - Men's Sizes | ||||||||||||||||
US/CA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
UK/AU | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13.5 |
EU | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Inch | 9 | 9.125 | 9.25 | 9.5 | 9.625 | 9.75 | 10 | 10.125 | 10.25 | 10.5 | 10.625 | 10.75 | 11 | 11.25 | 11.625 | 12 |
CM | 22.9 | 23.2 | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.6 | 29.5 | 30.5 |
Log In