Avengers Endgame Black Widow Cosplay Costume
Women Size | XXS | XS | S | M | L | XL | XXL | XXXL | |
Height | inch | 59-61 | 61-63 | 63-65 | 65-67 | 67-69 | 69-71 | 71-73 | 73-75 |
Chest | 28-30 | 30-31 | 32-33 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | |
Waist | 21-22 | 23-24 | 24-26 | 26-27 | 28-30 | 31-33 | 35-37 | 38-40 | |
Hips | 31-33 | 33-35 | 35-36 | 36-38 | 39-41 | 42-44 | 45-47 | 49-50 | |
Height | cm | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
Chest | 71-76 | 76-80 | 80-84 | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 | |
Waist | 53-57 | 57-61 | 61-65 | 65-69 | 73-77 | 81-85 | 89-93 | 97-101 | |
Hips | 80-84 | 84-88 | 88-92 | 92-96 | 100-104 | 108-112 | 116-120 | 124-128 |
Please DON'T only choose the size according to your height although height is the major reference. 1. Height 2. Chest 3. Waist 4. Hips |
Shoes Measurement Guide:
Please note:
1, Please provide shoes size if your order includes shoes. If you want to provide foot length with inch/cm, please end number with inch or cm, otherwise just provide a number for the shoes size.
2, For female cosplay boots, foot length over 26.5 CM can't be made with high heel, will be made with flat bottom.
3, Calf Around: The circumference of widest part of your calf(shanks).
Shoe Size Chart - Women's Sizes | |||||||||||||||
US/CA/AU | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
EU | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
Inch | 8.5 | 8.75 | 8.87 | 9 | 9.25 | 9.37 | 9.5 | 9.68 | 9.87 | 10 | 10.1 | 10.3 | 10.5 | 10.6 | 10.8 |
CM | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Log In